57 brand newCUPRA car deals
Selected models in stock now
Choose from 4 CUPRA models
Showing all new CUPRA deals
Looking for nearly new CUPRA deals?
| 48 monthly payments of | £408 |
|---|---|
| Deposit | £408 |
| Cupra deposit | £2000 |
| Total amount payable | £36,329.95 |
| Fixed interest rate | 6.85% |
| Representative APR | 6.9% |
| Cash price | £30,495 |
| Credit amount | £28,087 |
| Contract mileage | 32,000 |
| Excess mileage charge | 6.0p per mile |
| Completion fee | £10 |
| Optional final payment | £14,327.95 |
| Term (months) | 49 |
Arnold Clark Automobiles Limited is authorised and regulated by the Financial Conduct Authority (308092) for general insurance and consumer credit purposes. We act as a credit broker sourcing credit to assist with your purchase from a carefully selected panel of lenders. Lenders will pay us a fee for these introductions (click here for details including our panel of lenders and disclosure statement). Offers subject to status, terms and conditions.