46 brand newSEAT car deals
Selected models in stock now
Choose from 4 SEAT models
Showing all new SEAT deals
Looking for nearly new SEAT deals?
| 48 monthly payments of | £338 |
|---|---|
| Deposit | £338 |
| Seat deposit | £2500 |
| Total amount payable | £28,425.80 |
| Fixed interest rate | 4.85% |
| Representative APR | 4.9% |
| Cash price | £25,295 |
| Credit amount | £22,457 |
| Contract mileage | 32,000 |
| Excess mileage charge | 3.6p per mile |
| Completion fee | £10 |
| Optional final payment | £9353.80 |
| Term (months) | 49 |
Arnold Clark Automobiles Limited is authorised and regulated by the Financial Conduct Authority (308092) for general insurance and consumer credit purposes. We act as a credit broker sourcing credit to assist with your purchase from a carefully selected panel of lenders. Lenders will pay us a fee for these introductions (click here for details including our panel of lenders and disclosure statement). Offers subject to status, terms and conditions.