94 brand newŠkoda car deals
Selected models in stock now
Choose from 8 Škoda models
Showing all new Škoda deals
Looking for nearly new Škoda deals?
| 48 monthly payments of | £457 |
|---|---|
| Deposit | £457 |
| Skoda deposit | £3000 |
| Total amount payable | £39,306.44 |
| Fixed interest rate | 6.83% |
| Representative APR | 6.8% |
| Cash price | £33,295 |
| Credit amount | £29,838 |
| Contract mileage | 32,000 |
| Excess mileage charge | 7.2p per mile |
| Completion fee | £10 |
| Optional final payment | £13,903.44 |
| Term (months) | 49 |
Arnold Clark Automobiles Limited is authorised and regulated by the Financial Conduct Authority (308092) for general insurance and consumer credit purposes. We act as a credit broker sourcing credit to assist with your purchase from a carefully selected panel of lenders. Lenders will pay us a fee for these introductions (click here for details including our panel of lenders and disclosure statement). Offers subject to status, terms and conditions.